American Indian Population by State (1990 Federal Census)
| 1. | Oklahoma | 252, 420
|
| 2. | California | 242,164
|
| 3. | Arizona | 203,527
|
| 4. | New Mexico | 134,355
|
| 5. | Washington | 81,483
|
| 6. | North Carolina | 80,155
|
| 7. | Texas | 65,877
|
| 8. | New York | 62,651
|
| 9. | Michigan | 55,638
|
| 10. | South Dakota | 50,575
|
| 11. | Minnesota | 49,909
|
| 12. | Montana | 47,679
|
| 13. | Wisconsin | 39,387
|
| 14. | Oregon | 38,496
|
| 15. | Florida | 36,335
|
| 16. | Colorado | 27,776
|
| 17. | North Dakota | 25,917
|
| 18. | Utah | 24,283
|
| 19. | Kansas | 21,965
|
| 20. | Illinois | 21,836
|
| 21. | Ohio | 20,358
|
| 22. | Missouri | 19,835
|
| 23. | Nevada | 19,637
|
| 24. | Louisiana | 18,541
|
| 25. | Alabama | 16,506
|
| 26. | Virginia | 15,282
|
| 27. | New Jersey | 14,970
|
| 28. | Pennsylvania | 14,733
|
| 29. | Idaho | 13,780
|
| 30. | Georgia | 13,348
|
| 31. | Maryland | 12,972
|
| 32. | Arkansas | 12,773
|
| 33. | Indiana | 12,720
|
| 34. | Nebraska | 12,410
|
| 35. | Massachusetts | 12,241
|
| 36. | Tennessee | 10,039
|
| 37. | Wyoming | 9,479
|
| 38. | Mississippi | 8,525
|
| 39. | South Carolina | 8,246
|
| 40. | Iowa | 7,349
|
| 41. | Connecticut | 6,654
|
| 42. | Maine | 5,998
|
| 43. | Kentucky | 5,769
|
| 44. | Hawaii | 5.099
|
| 45. | Rhode Island | 4,071
|
| 46. | West Virginia | 2,458
|
| 47. | New Hampshire | 2,134
|
| 48. | Delaware | 2,019
|
| 49. | Vermont | 1,696
|
| 50. | Washington DC | 1,466
|
| Total: |
| 1,873,536
|
- There are approximately 1.9 million self-identified Indians in the United
States. (Self-identified means there was a box on the 1990 Census form
that said Indian - if the box was marked, that individual was counted as Indian.
- Of that 1.9 million - 1.2 million Indians are tribally enrolled.
- 700,00 people consider themselves Indian but are not enrolled.
- There are an estimated 10 to 15 million people who have a discernible
degree of Indian blood but have lost their tribal connection.
©Cherokees Of California, Inc.
P.O. Box 2372
Marysville, California 95901
(530) 633-4038